Art.-No. | Description | RRP | |
---|---|---|---|
GS400.056.000.0 | 1/16 | without setup, with pre-adjusted bridge | 219.00 EUR |
GS400.056.010.0 | 1/16 | without setup, with pre-adjusted bridge, incl. form case | 273.00 EUR |
GS400.056.020.0 | 1/16 | without setup, with pre-adjusted bridge incl. oblong violin case | 321.00 EUR |
GS400.056.100.1 | 1/16 | with set up | 292.00 EUR |
GS400.056.110.1 | 1/16 | with set up incl. shaped case, without bow, with AlphaYue strings | 345.00 EUR |
GS400.056.111.1 | 1/16 | Setup incl. form case, Massaranduba bow, AlphaYue strings | 379.00 EUR |
GS400.056.112.1 | 1/16 | Setup incl. form case, carbon bow, AlphaYue strings | 403.00 EUR |
GS400.056.120.1 | 1/16 | with set up incl. violin case, without bow, with AlphaYue strings | 391.00 EUR |
GS400.056.121.1 | 1/16 | Setup incl. violin case, Massaranduba bow, AlphaYue strings | 428.00 EUR |
GS400.056.122.1 | 1/16 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 451.00 EUR |
GS400.056.200.1 | 1/16 | with set up | 292.00 EUR |
GS400.056.210.1 | 1/16 | with set up incl. shaped case, without bow, with AlphaYue strings | 345.00 EUR |
GS400.056.211.1 | 1/16 | Setup incl. form case, Massaranduba bow, AlphaYue strings | 379.00 EUR |
GS400.056.212.1 | 1/16 | Setup incl. form case, carbon bow, AlphaYue strings | 403.00 EUR |
GS400.056.220.1 | 1/16 | with set up incl. violin case, without bow, with AlphaYue strings | 391.00 EUR |
GS400.056.221.1 | 1/16 | Setup incl. violin case, Massaranduba bow, AlphaYue strings | 428.00 EUR |
GS400.056.222.1 | 1/16 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 451.00 EUR |
Tutti i prezzi sono IVA incl.