Art.-No. | Description | RRP | |
---|---|---|---|
GS400.051.000.0 | 4/4 | without setup, with pre-adjusted bridge | 219.00 EUR |
GS400.051.010.0 | 4/4 | without setup, pre-adjusted bridge incl. form case | 273.00 EUR |
GS400.051.020.0 | 4/4 | without setup, with pre-adjusted bridge, incl. oblong violin case | 321.00 EUR |
GS400.051.100.1 | 4/4 | with set up | 292.00 EUR |
GS400.051.110.1 | 4/4 | with set up incl. shaped case, without bow, with AlphaYue strings | 345.00 EUR |
GS400.051.111.1 | 4/4 | Setup incl. form case, Massaranduba bow, AlphaYue strings | 379.00 EUR |
GS400.051.112.1 | 4/4 | Setup incl. form case, carbon bow, AlphaYue strings | 403.00 EUR |
GS400.051.120.1 | 4/4 | with set up incl. violin case, without bow, with AlphaYue strings | 391.00 EUR |
GS400.051.121.1 | 4/4 | Setup incl. oblong violin case, Massaranduba bow, AlphaYue strings | 428.00 EUR |
GS400.051.122.1 | 4/4 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 451.00 EUR |
GS400.051.200.1 | 4/4 | with set up | 292.00 EUR |
GS400.051.210.1 | 4/4 | with Set up incl. with shaped case, without bow, with AlphaYue strings | 345.00 EUR |
GS400.051.211.1 | 4/4 | with setup incl. form case, Massaranduba bow, AlphaYue strings | 379.00 EUR |
GS400.051.212.1 | 4/4 | Setup incl. form case, carbon bow, AlphaYue strings | 403.00 EUR |
GS400.051.220.1 | 4/4 | with set up incl. violin case, without bow, with AlphaYue strings | 391.00 EUR |
GS400.051.221.1 | 4/4 | Setup incl. oblong violin case, Massaranduba bow, AlphaYue strings | 428.00 EUR |
GS400.051.222.1 | 4/4 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 451.00 EUR |
Tutti i prezzi sono IVA incl.